| ARRIVALS |
| HECTOR INTERNATIONAL AIRPORT - FARGO, ND |
|
Arrivals | Departures | Flight Map | Fargo Weather
|
| Airline | Flt. No. | From | Scheduled | Remarks | Gate |
| 6769 | Denver | 7:16pm | ETA 8:20pm | 5 | |
| 1556 | Minneapolis | 7:44pm | Arrived | 1 | |
| 2655 | Minneapolis | 7:44pm | Arrived | 1 | |
| 478 | Las Vegas | 7:45pm | Arrived | 3 | |
| 6702 | Denver | 9:57pm | On Time | 5 | |
| 3374 | Denver | 10:14pm | On Time | 3 | |
| 5981 | Chicago O'Hare | 10:27pm | On Time | 5 | |
| 354 | Minneapolis | 10:31pm | On Time | 1 | |
| 3042 | Minneapolis | 10:31pm | On Time | 1 | |
| 4522 | Salt Lake City | 11:04pm | On Time | 1 | |
| 2904 | Minneapolis | 11:17pm | On Time | 1 | |
| 1477 | Minneapolis | 11:17pm | On Time | 1 | |
| 6748 | Denver | 12:05am | On Time | 5 |
Last Updated: Thu, Jul 2 2009 at 8:13pm (Central time)